2025-2026 Ski Ticket & Pass Rates
Nordic / Cross-Country
| TYPE | AGE GROUP | SEASON PASS | DAY TICKET |
| Child | 6 and under | FREE | FREE |
| Student | 7-18 or student ID | $110 | $15 |
| Adult | 19-64 | $160 | $20 |
| Senior | 65+ | $110 | $15 |
| Family | 2 adults and 2 students | $360 | $50 |
| additional student | $75 | $10 |
Alpine / Downhill
| TYPE | AGE GROUP | SEASON PASS | DAY TICKET |
| Child | 6 and under | FREE | FREE |
| Student | 7-18 or student ID | $60 | $15 |
| Adult | 19-64 | $80 | $20 |
| Senior | 65+ | $60 | $15 |
| Family | 2 adults and 2 students | $200 | $50 |
| additional student | $40 | $10 |
All Access / Combo Pass (Nordic + Alpine)
| TYPE | AGE GROUP | SEASON PASS |
| Child | 6 and under | FREE |
| Student | 7-18 or student ID | $139 |
| Adult | 19-64 | $199 |
| Senior | 65+ | $139 |
| Family | 2 adults and 2 students | $459 |
| additional student | $95 |
A day ticket or season pass is required for use of the groomed ski trails. No ticket is necessary to use the snowshoe trails or other ungroomed/backcountry areas.
Day tickets and season passes are available at the Quarry Road Welcome Center Yurt during winter operating hours. All season passes, and Nordic day tickets, are also available online.
Waterville Resident Rates
WATERVILLE RESIDENT Nordic / Cross Country
| TYPE | AGE GROUP | SEASON PASS | DAY TICKET |
| Waterville Child | 6 and under | FREE | FREE |
| Waterville Student | 7-18 or student ID | $75 | $8 |
| Waterville Adult | 19-64 | $110 | $10 |
| Waterville Senior | 65+ | $75 | $8 |
| Waterville Family | 2 adults, 2 students | $250 | $25 |
| additional student | $50 | $5 |
WATERVILLE RESIDENT Alpine / Downhill
| TYPE | AGE GROUP | SEASON PASS | DAY TICKET |
| Child | 6 and under | FREE | FREE |
| Student | 7-18 or student ID | $40 | $8 |
| Adult | 19-64 | $55 | $10 |
| Senior | 65+ | $40 | $8 |
| Family | 2 adults and 2 students | $145 | $25 |
| additional student | $25 | $5 |
wATERVILLE resident Combo Pass
| TYPE | AGE GROUP | SEASON PASS |
| Child | 6 and under | FREE |
| Student | 7-18 or student ID | $95 |
| Adult | 19-64 | $138 |
| Senior | 65+ | $95 |
| Family | 2 adults and 2 students | $323 |
| additional student | $63 |
Financial assistance is available for Waterville families in need. Eligible Waterville residents are encouraged to apply for assistance from the Waterville Parks and Recreation Department Scholarship Fund.
More Info
For further information, please call Waterville Parks and Recreation at 207-680-4744.
