2024-2025 Ski Day Ticket & Season Pass Rates
Nordic / Cross-Country
TYPE | AGE GROUP | SEASON PASS | DAY TICKET |
Child | 6 and under | FREE | FREE |
Student | 7-18 or student ID | $110 | $15 |
Adult | 19-64 | $160 | $20 |
Senior | 65+ | $110 | $15 |
Family | 2 adults and 2 students | $360 | $50 |
additional student | $75 | $10 |
Alpine / Downhill
TYPE | AGE GROUP | SEASON PASS | DAY TICKET |
Child | 6 and under | FREE | FREE |
All Ages | 7+ | $50 | $10 |
Combo Pass: Nordic + Alpine
TYPE | AGE GROUP | SEASON PASS |
Child | 6 and under | FREE |
Student | 7-18 or student ID | $149 |
Adult | 19-64 | $199 |
Senior | 65+ | $149 |
Family | 2 adults and 2 students | $477 |
additional student | $100 |
A day ticket or season pass is required for use of the groomed ski trails. No ticket is necessary to use the snowshoe trails or other ungroomed/backcountry areas.
Day tickets and season passes are available at the Quarry Road Welcome Center Yurt during winter operating hours. All season passes, and Nordic day tickets, are also available online.
Waterville Resident Rates
WATERVILLE RESIDENT Nordic / Cross Country
TYPE | AGE GROUP | SEASON PASS | DAY TICKET |
Waterville Child | 6 and under | FREE | FREE |
Waterville Student | 7-18 or student ID | $75 | $7.50 |
Waterville Adult | 19-64 | $110 | $10 |
Waterville Senior | 65+ | $75 | $7.50 |
Waterville Family | 2 adults, 2 students | $250 | $25 |
additional student | $50 | $5 |
WATERVILLE RESIDENT Alpine / Downhill
TYPE | AGE GROUP | SEASON PASS | DAY TICKET |
Child | 6 and under | FREE | FREE |
All Ages | 7+ | $45 | $10 |
wATERVILLE resident Combo Pass
TYPE | AGE GROUP | SEASON PASS |
Child | 6 and under | FREE |
Student | 7-18 or student ID | $110 |
Adult | 19-64 | $145 |
Senior | 65+ | $110 |
Family | 2 adults and 2 students | $355 |
additional student | $75 |
Financial assistance is available for Waterville families in need. Eligible Waterville residents are encouraged to apply for assistance from the Waterville Parks and Recreation Department Scholarship Fund.
More Info
For further information, please call Waterville Parks and Recreation at 207-680-4744.